Already have an account? Login
Many transfer companies want to come to your house, meet at a hotel or attend a presentation. With RTIDirect, we have simplified the process and made it convenient for you. 100% online, 100% transparent. And if you have questions, you can reach us Toll Free, Live Chat or Email. Low prices, Professional Service, Transparent Process...... RTIDirect.
Unlike other companies who have made it their business to attack the timeshare industry, Resort Transfers International has spent the last seven years developing positive relationships with developers to help ensure seamless transfers. Large HOAs, developers and regionals such as Inn Season Resorts work with Resort Transfers International.. This is just one more reason to trust Resort Transfers International with your timeshare transfer.
While domestic timeshare transfers can sometimes be difficult, international ownership can pose a much greater set of challenges. Laws regarding timeshare, right to use, points programs and real estate ownership can be blurred and hard to decipher. And if that wasn't enough, in many cases there is a language barrier and this can result in misinterpretation of the rules and laws that govern ownership. And while this may create certain difficulties, it can also act in favor of the owner. The one thing that is common with almost all ownership laws and rules is that it is critical that the owner understood what he/she was purchasing. To navigate these waters, you need a company with experience. You can contact an attorney, and for a sizable retainer, hope that they know about timeshare law, or you can speak with us. Our large network of industry professionals can help you on the right path to relinquishment of your international timeshare ownership.
Many timeshare owners have purchased or converted their fixed or floating week to a "points" based system. This is to give owners flexibility of usage beyond that of a fixed or floating week. But points can be confusing. While a week at a prime Wyndham resort could be over 300,000 points, a week at a Diamond Resorts International resort may be as little as a few thousand. And if you exchange through RCI, point values between 6000 and 100,000 points are commonplace. So don't live in confusion. Learn how to use your points based program to maximize your ownership. Below you will find links and information on the most common timeshare points programs. And if you don't see yours? Email us and we will research and add it! Please note that some of these links may have been updated since the time they were posted. We are currently working to populate this area with relevant content and our list will be expanded daily.
ALL BLUEGREEN PROPERTIES
The subject of timeshare resales comes up again and again every year. Whether it is on bulletin board websites, at industry gatherings or with authorities at the state and federal level, owners hear about resale companies on a consistent basis. So what is the deal? It is actually pretty simple. While there are some amazing timeshare units out there, in highly desirable locations, very few can actually be resold for the price they were originally sold at. Only a small percentage command a reasonable price. Thousands of units are listed on eBay.com every week, and you will notice that many sell for a dollar (or less) and many more go unsold. There are listing sites like sellmytimesharenow.com and redweek.com, who have created a substantial user base. But many owners have unrealistic expectations of what they can get for their timeshare, and many of these go unsold as well. There is really no way to tell how many were sold, and you can't find out how many of the eBay transactions actually "completed". For the most part, the real "investment" into and value of timeshare is the years of enjoyment you and your family have during the course of your ownership. But you should understand that going in. For every 4th of July, 2 bedroom, oceanfront unit in Myrtle Beach, there is a January studio. And even prime weeks don't always sell. The limited timeshare resale market is a fickle one. So be wary when looking at resales companies. Do your homework and don't make snap decisions over the phone. Below, we have posted an article directly from the Federal Trade Commission (FTC) regarding timeshare resale. Take a moment to read it. It may save you some money.
This article is from the website of the Federal Trade Commission https://www.consumer.ftc.gov/articles/0073-timeshares-and-vacation-plans
If you’re thinking of selling a timeshare, the FTC cautions you to question resellers — real estate brokers and agents who specialize in reselling timeshares. They may claim that the market in your area is “hot” and that they’re overwhelmed with buyer requests. Some may even say that they have buyers ready to purchase your timeshare, or promise to sell your timeshare within a specific time.
If you want to sell your deeded timeshare, and a company approaches you offering to resell your timeshare, go into skeptic mode:
If you want an idea of the value of a timeshare that you’re interested in buying or selling, consider using a timeshare appraisal service. The appraiser should be licensed in the state where the service is located. Check with the state to see if the license is current.
Before you sign a contract with a reseller, get the details of the terms and conditions of the contract. It should include the services the reseller will perform; the fees, commissions, and other costs you must pay and when; whether you can rent or sell the timeshare on your own at the same time the reseller is trying to sell your unit; the length or term of the contract to sell your timeshare; and who is responsible for documenting and closing the sale.
If the deal isn’t what you expected or wanted, don’t sign the contract. Negotiate changes or find another reseller.
Selling a timeshare is a lot like selling any other piece of real estate. But you also should check with the resort to determine restrictions, limits, or fees that could affect your ability to resell or transfer ownership. Then, make sure that your paperwork is in order. You’ll need:
To learn more about vacation ownership, contact the American Resort Development Association. It represents the vacation ownership and resort development industries. ARDA has nearly 1,000 members, ranging from privately-held companies to major corporations, in the U.S. and overseas.
American Resort Development Association
1201 15th Street N.W., Suite 400
Washington, D.C. 20005
(202) 371-6700; Fax: (202) 289-8544
www.arda.org
Below you will find timeshare calendars for the 2016, 2017 and 2018 usage years. Please keep in mind that there are some resorts that do not follow the standard weeks protocol. Please check with your developer before booking. If you are looking for a rental or a new timeshare, please check the links on our main page. We will be happy to help!
2016 Calendar | 2017 Calendar | 2018 Calendar |
January 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
1 | 01/01-01/08 | 01/02-01/09 | 01/03-01/10 |
2 | 01/08-01/15 | 01/09-01/16 | 01/10-01/17 |
3 | 01/15-01/22 | 01/16-01/23 | 01/17-01/24 |
4 | 01/22-01/29 | 01/23-01/30 | 01/24-01/31 |
5 | 01/29-02/05 | 01/30-02/06 | 01/31-02/07 |
February 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
6 | 02/05-02/12 | 02/06-02/13 | 02/07-02/14 |
7 | 02/12-02/19 | 02/13-02/20 | 02/14-02/21 |
8 | 02/19-02/26 | 02/20-02/27 | 02/21-02/28 |
9 | 02/26-03/04 | 02/27-03/05 | 02/28-03/06 |
March 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
10 | 03/04-03/11 | 03/05-03/12 | 03/06-03/13 |
11 | 03/11-03/18 | 03/12-03/19 | 03/13-03/20 |
12 | 03/18-03/25 | 03/19-03/26 | 03/20-03/27 |
13 | 03/25-04/01 | 03/26-04/02 | 03/27-04/03 |
April 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
14 | 04/01-04/08 | 04/02-04/09 | 04/03-04/10 |
15 | 04/08-04/15 | 04/09-04/16 | 04/10-04/17 |
16 | 04/15-04/22 | 04/16-04/23 | 04/17-04/24 |
17 | 04/22-04/29 | 04/23-04/30 | 04/24-05/01 |
May 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
18 | 04/29-05/06 | 04/30-05/07 | 05/01-05/08 |
19 | 05/06-05/13 | 05/07-05/14 | 05/08-05/15 |
20 | 05/13-05/20 | 05/14-05/21 | 05/15-05/22 |
21 | 05/20-05/27 | 05/21-05/28 | 05/22-05/29 |
22 | 05/27-06/03 | 05/28-06/04 | 05/29-06/05 |
June 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
23 | 06/03-06/10 | 06/04-06/11 | 06/05-06/12 |
24 | 06/10-06/17 | 06/11-06/18 | 06/12-06/19 |
25 | 06/17-06/24 | 06/18-06/25 | 06/19-06/26 |
26 | 06/24-07/01 | 06/25-07/02 | 06/26-07/03 |
July 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
27 | 07/01-07/08 | 07/02-07/09 | 07/03-07/10 |
28 | 07/08-07/15 | 07/09-07/16 | 07/10-07/17 |
29 | 07/15-07/22 | 07/16-07/23 | 07/17-07/24 |
30 | 07/22-07/29 | 07/23-07/30 | 07/24-07/31 |
31 | 07/29-08/05 | 07/30-08/06 | 07/31-08/07 |
August 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
32 | 08/05-08/12 | 08/06-08/13 | 08/07-08/14 |
33 | 08/12-08/19 | 08/13-08/20 | 08/14-08/21 |
34 | 08/19-08/26 | 08/20-08/27 | 08/21-08/28 |
35 | 08/26-09/02 | 08/27-09/03 | 08/28-09/04 |
September 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
36 | 09/02-09/09 | 09/03-09/10 | 09/04-09/11 |
37 | 09/09-09/16 | 09/10-09/17 | 09/11-09/18 |
38 | 09/16-09/23 | 09/17-09/24 | 09/18-09/25 |
39 | 09/23-09/30 | 09/24-10/01 | 09/25-10/02 |
October 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
40 | 09/30-10/07 | 10/01-10/08 | 10/02-10/09 |
41 | 10/07-10/14 | 10/08-10/15 | 10/09-10/16 |
42 | 10/14-10/21 | 10/15-10/22 | 10/16-10/23 |
43 | 10/21-10/28 | 10/22-10/29 | 10/23-10/30 |
44 | 10/28-11/04 | 10/29-11/05 | 10/30-11/06 |
November 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
45 | 11/04-11/11 | 11/05-11/12 | 11/06-11/13 |
46 | 11/11-11/18 | 11/12-11/19 | 11/13-11/20 |
47 | 11/18-11/25 | 11/19-11/26 | 11/20-11/27 |
48 | 11/25-12/02 | 11/26-12/03 | 11/27-12/04 |
December 2016 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
49 | 12/02-12/09 | 12/03-12/10 | 12/04-12/11 |
50 | 12/09-12/16 | 12/10-12/17 | 12/11-12/18 |
51 | 12/16-12/23 | 12/17-12/24 | 12/18-12/25 |
52 | 12/23-12/30 | 12/24-12/31 | 12/25-01/01 |
January 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
1 | 01/06-01/13 | 01/07-01/14 | 01/08-01/15 |
2 | 01/13-01/20 | 01/14-01/21 | 01/15-01/22 |
3 | 01/20-01/27 | 01/21-01/28 | 01/22-01/29 |
4 | 01/27-02/03 | 01/28-02/04 | 01/29-02/05 |
5 | 02/03-02/10 | 02/04-02/11 | 02/05-02/12 |
February 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
6 | 02/10-02/17 | 02/11-02/18 | 02/12-02/19 |
7 | 02/17-02/24 | 02/18-02/25 | 02/19-02/26 |
8 | 02/24-03/03 | 02/25-03/04 | 02/26-03/05 |
9 | 03/03-03/10 | 03/04-03/11 | 03/05-03/12 |
March 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
10 | 03/10-03/17 | 03/11-03/18 | 03/12-03/19 |
11 | 03/17-03/24 | 03/18-03/25 | 03/19-03/26 |
12 | 03/24-03/31 | 03/25-04/01 | 03/26-04/02 |
13 | 03/31-04/07 | 04/01-04/08 | 04/02-04/09 |
April 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
14 | 04/07-04/14 | 04/08-04/15 | 04/09-04/16 |
15 | 04/14-04/21 | 04/15-04/22 | 04/16-04/23 |
16 | 04/21-04/28 | 04/22-04/29 | 04/23-04/30 |
17 | 04/28-05/05 | 04/29-05/06 | 04/30-05/07 |
18 | 05/05-05/12 | 05/06-05/13 | 05/07-05/14 |
May 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
19 | 05/12-05/19 | 05/13-05/20 | 05/14-05/21 |
20 | 05/19-05/26 | 05/20-05/27 | 05/21-05/28 |
21 | 05/26-06/02 | 05/27-06/03 | 05/28-06/04 |
22 | 06/02-06/09 | 06/03-06/10 | 06/04-06/11 |
June 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
23 | 06/09-06/16 | 06/10-06/17 | 06/11-06/18 |
24 | 06/16-06/23 | 06/17-06/24 | 06/18-06/25 |
25 | 06/23-06/30 | 06/24-07/01 | 06/25-07/02 |
26 | 06/30-07/07 | 07/01-07/08 | 07/02-07/09 |
July 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
27 | 07/07-07/14 | 07/08-07/15 | 07/09-07/16 |
28 | 07/14-07/21 | 07/15-07/22 | 07/16-07/23 |
29 | 07/21-07/28 | 07/22-07/29 | 07/23-07/30 |
30 | 07/28-08/04 | 07/29-08/05 | 07/30-08/06 |
31 | 08/04-08/11 | 08/05-08/12 | 08/06-08/13 |
August 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
32 | 08/11-08/18 | 08/12-08/19 | 08/13-08/20 |
33 | 08/18-08/25 | 08/19-08/26 | 08/20-08/27 |
34 | 08/25-09/01 | 08/26-09/02 | 08/27-09/03 |
35 | 09/01-09/08 | 09/02-09/09 | 09/03-09/10 |
September 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
36 | 09/08-09/15 | 09/09-09/16 | 09/10-09/17 |
37 | 09/15-09/22 | 09/16-09/23 | 09/17-09/24 |
38 | 09/22-09/29 | 09/23-09/30 | 09/24-10/01 |
39 | 09/29-10/06 | 09/30-10/07 | 10/01-10/08 |
October 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
40 | 10/06-10/13 | 10/07-10/14 | 10/08-10/15 |
41 | 10/13-10/20 | 10/14-10/21 | 10/15-10/22 |
42 | 10/20-10/27 | 10/21-10/28 | 10/22-10/29 |
43 | 10/27-11/03 | 10/28-11/04 | 10/29-11/05 |
44 | 11/03-11/10 | 11/04-11/11 | 11/05-11/12 |
November 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
45 | 11/10-11/17 | 11/11-11/18 | 11/12-11/19 |
46 | 11/17-11/24 | 11/18-11/25 | 11/19-11/26 |
47 | 11/24-12/01 | 11/25-12/02 | 11/26-12/03 |
48 | 12/01-12/08 | 12/02-12/09 | 12/03-12/10 |
December 2017 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
49 | 12/08-12/15 | 12/09-12/16 | 12/10-12/17 |
50 | 12/15-12/22 | 12/16-12/23 | 12/17-12/24 |
51 | 12/22-12/29 | 12/23-12/30 | 12/24-12/31 |
52 | 12/29-01/05 | 12/30-01/06 | 12/31-01/07 |
53 | 01/05-01/12 | 01/06-01/13 | 01/07-01/14 |
January 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
1 | 12/29-01/05 | 12/30-01/06 | 12/31-01/07 |
2 | 01/05-01/12 | 01/06-01/13 | 01/07-01/14 |
3 | 01/12-01/19 | 01/13-01/20 | 01/14-01/21 |
4 | 01/19-01/26 | 01/20-01/27 | 01/21-01/28 |
February 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
5 | 01/26-02/02 | 01/27-02/03 | 01/28-02/04 |
6 | 02/02-02/09 | 02/03-02/10 | 02/04-02/11 |
7 | 02/09-02/16 | 02/10-02/17 | 02/11-02/18 |
8 | 02/16-02/23 | 02/17-02/24 | 02/18-02/25 |
March 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
9 | 02/23-03/02 | 02/24-03/03 | 02/25-03/04 |
10 | 03/02-03/09 | 03/03-03/10 | 03/04-03/11 |
11 | 03/09-03/16 | 03/10-03/17 | 03/11-03/18 |
12 | 03/16-03/23 | 03/17-03/24 | 03/18-03/25 |
April 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
13 | 03/23-03/30 | 03/24-03/31 | 03/25-04/01 |
14 | 03/30-04/06 | 03/31-04/07 | 04/01-04/08 |
15 | 04/06-04/13 | 04/07-04/14 | 04/08-04/15 |
16 | 04/13-04/20 | 04/14-04/21 | 04/15-04/22 |
17 | 04/20-04/27 | 04/21-04/28 | 04/22-04/29 |
May 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
18 | 04/27-05/04 | 04/28-05/05 | 04/29-05/06 |
19 | 05/04-05/11 | 05/05-05/12 | 05/06-05/13 |
20 | 05/11-05/18 | 05/12-05/19 | 05/13-05/20 |
21 | 05/18-05/25 | 05/19-05/26 | 05/20-05/27 |
June 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
22 | 05/25-06/01 | 05/26-06/02 | 05/27-06/03 |
23 | 06/01-06/08 | 06/02-06/09 | 06/03-06/10 |
24 | 06/08-06/15 | 06/09-06/16 | 06/10-06/17 |
25 | 06/15-06/22 | 06/16-06/23 | 06/17-06/24 |
July 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
26 | 06/22-06/29 | 06/23-06/30 | 06/24-07/01 |
27 | 06/29-07/06 | 06/30-07/07 | 07/01-07/08 |
28 | 07/06-07/13 | 07/07-07/14 | 07/08-07/15 |
29 | 07/13-07/20 | 07/14-07/21 | 07/15-07/22 |
30 | 07/20-07/27 | 07/21-07/28 | 07/22-07/29 |
August 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
31 | 07/27-08/03 | 07/28-08/04 | 07/29-08/05 |
32 | 08/03-08/10 | 08/04-08/11 | 08/05-08/12 |
33 | 08/10-08/17 | 08/11-08/18 | 08/12-08/19 |
34 | 08/17-08/24 | 08/18-08/25 | 08/19-08/26 |
September 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
35 | 08/24-08/31 | 08/25-09/01 | 08/26-09/02 |
36 | 08/31-09/07 | 09/01-09/08 | 09/02-09/09 |
37 | 09/07-09/14 | 09/08-09/15 | 09/09-09/16 |
38 | 09/14-09/21 | 09/15-09/22 | 09/16-09/23 |
39 | 09/21-09/28 | 09/22-09/29 | 09/23-09/30 |
October 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
40 | 09/28-10/05 | 09/29-10/06 | 09/30-10/07 |
41 | 10/05-10/12 | 10/06-10/13 | 10/07-10/14 |
42 | 10/12-10/19 | 10/13-10/20 | 10/14-10/21 |
43 | 10/19-10/26 | 10/20-10/27 | 10/21-10/28 |
November 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
44 | 10/26-11/02 | 10/27-11/03 | 10/28-11/04 |
45 | 11/02-11/09 | 11/03-11/10 | 11/04-11/11 |
46 | 11/09-11/16 | 11/10-11/17 | 11/11-11/18 |
47 | 11/16-11/23 | 11/17-11/24 | 11/18-11/25 |
December 2018 | |||
---|---|---|---|
Week: | Friday: | Saturday: | Sunday: |
48 | 11/23-11/30 | 11/24-12/01 | 11/25-12/02 |
49 | 11/30-12/07 | 12/01-12/08 | 12/02-12/09 |
50 | 12/07-12/14 | 12/08-12/15 | 12/09-12/16 |
51 | 12/14-12/21 | 12/15-12/22 | 12/16-12/23 |
52 | 12/21-12/28 | 12/22-12/29 | 12/23-12/30 |
One of the main reasons for consumer dissatisfaction with their vacation membership or timeshare is “inability to use”. The truth of the matter is that many of us fail to “read the directions” on many of the things that we buy. It took me 4 months to figure out that my phone had 100 spots for speed dial, and even longer to realize that talk to text actually worked. When you go to purchase a timeshare, you are at a “sales presentation”. And that is exactly what it is. Your representative is there to tell you the key points and highlights of timeshare, travel club and right to use ownership. It is really no different than going to your local Best Buy and finding out about the new flat screen television. But in order to maximize our experience with our new TV (or timeshare), we need to read the directions. Almost every timeshare company, travel club, HOA or resort developer has staff that are more than willing to answer your questions and help you get the most out of your ownership. Before transferring or selling your timeshare, you should ask yourself these questions:
Many people have found that there is more to their timeshare or vacation ownership plan than they originally thought. By doing a little bit of homework, they have found that they have a renewed interest in their ownership and feel the excitement they felt on the presentation that led them to ownership.
We are providing you with a set of links to many different timeshare resorts, vacation club and HOA websites so that you can determine if continued ownership is right for you. You may be surprised at what you find!
Many RTI clients ask us the question: "Why are the RTI fees so much less than other companies?". The answer is simple: With Resort Transfers International, there are no middle men. Most "transfer companies" call you, send you a postcard or email you. Then they set up appointments near or at your place of residence. They pay to get your information, pay to travel, pay for lodging, pay for rental cars, pay for hotels, pay for dinners, etc. So essentially, you are paying for ALL of those things. With RTIDirect, you are paying for your transfer. Our pricing structure is simple. $595.00 + the resort transfer fee charged by your resort for all domestic timeshare units and points packages. If you are looking to transfer your timeshare with an A+ rated, licensed company, at the lowest price. Look no further. You have found your answer.
Read More